Yucel 200-6 (6V 200Ah) Yuasa Standby VRLA Rechargeable Battery
Please contact us to get the latest price for this product
1 in-stock.
1 in-stock.
Enter your postcode to get a quick quote for postage!
Tell a friend. Enter their email address here!
The Yucel range of batteries are Yuasa's budget range of batteries. They are compact, low maintenance, cost effective and an excellent solution for smaller applications
The Yucel range is constructed to ensure there is no leakage of electrolyte from the case or materials using a strictly controlled sealing technique and manufacturing process. If you are looking for a cost effective, small sealed lead acid battery then you need look no further than the Yucel battery range.
SPECIFICATIONS
WARRANTY | 12 Months |
Name | Yucel 200-6 (6V 200Ah) Yuasa Standby VRLA Rechargeable Battery |
Code | Y200-6 |
Nominal voltage | 6 |
AH | 208 |
AH RATING | 20-hr rate Capacity to 1.75VPC at 20°C |
Length | 322 |
Width | 178 |
Height | 228 |
Height over Terminals | 234 |
Weight | 29.1 |
TERMINAL TYPE
Terminal Type | M8(F) |
Torque | 11~14.7 |
Storage (in fully charged condition) | -20°C to +60°C |
Charge | -15°C to +50°C |
Discharge | -20°C to +60°C |
Capacity loss per month at 20°C (approx) | 3 |
Standard Option | ABS (UL.94:HB) |
Flame retardant option (FR) | ABS (UL94:V0) |
Float charge voltage at 20°C | 2.275 (±1%) |
Float charge voltage at 20°C | 2.275 (±1%) |
Float Charge voltage temperature correction factor (for variations from the standard 20°C) | -3 |
Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
Cyclic Charge voltage temperature correction factor (for variations from the standard 20°C) | -4 |
Cyclic (or Boost) charge current limit | 52 |
1 second | 2000 |
Measured at 1 kHz | 2 |
You may also be interested in the following products...